RADWAG offers a wide range of top class measuring equipment for chemical, pharmaceutical and cosmetic industries, laboratories and any other institutions where the need for precise measurement of sample mass arises.
This product group includesultra-microbalanceswith the unmatched readability of d=0.1 µg, high-standardmicrobalances, advancedanalytical balancesand universal, efficientprecision balancesof the maximum capacity even up to 120 kg. All this completed by modernmoisture analyzersintended for precise analysis of moisture content and dry mass.
Apart from the key function, i.e. precise and accurate mass measurement, RADWAG laboratory balances allow their users to carry out numerous functional operations improving the efficiency and comfort of everyday work. With regard to level of advancement, the laboratory balances have been divided into three lines: professional, advanced and standard weighing instruments. Professional-class devices allow to carry out the most demanding processes, advanced-class instruments are recommended in almost all cases, standard-class equipment is designed for the most common and popular solutions.
₹ 126000 / Piece Get Latest Price
| Accuracy | 0.1 mg |
| Capacity | 220 g, 200 Gm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | RADWAG |
| Model Name/Number | AS 220.R2 PLUS |
| Pan Size | 100 mm dia |
| Display Type | LCD (backlit) |
| Linearity | +-0.2 mg |
| Readability | 0.1 mg |
| Operating Temperature | 10 - 40 Degree C |
| Stabilization Time | 2 s |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Accuracy | 0.01/0.1 mg |
| Brand | RADWAG |
| Capacity | 82/220 g, 200 Gm |
| Application | For Laboratory |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Size | 190x190x222 mm |
| Model Name/Number | AS 82/220.R2 PLUS |
| Power Supply | Electricity |
| Pan Size | 90 mm dia |
| Display Type | LCD (backlit) |
| Automation Grade | Automatic |
| Linearity | +-0.05/0.2 mg |
| Readability | 0.01/0.1 mg |
| Operating Temperature | 10 - 40 Degree C |
| Stabilization Time | 2 sec |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Accuracy | 0.01 mg |
| Brand | RADWAG |
| Weighing Capacity | 200 Gm, 82/220 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | XA 82/220.5Y |
| Display Type | 10" touchscreen |
| Tare Range | -220 g |
| Linearity | 0.06 |
| Readability | 0.01 mg |
| Operating Temperature | 10 / +40 Degree C |
| Stabilization Time | 4 sec |
| Verification Scale Interval | 1 mg |
| Minimum Weight (USP) | 10 mg |
| Eccentric Load Deviation | 0.2 mg |
| Adjustment | internal (automatic) |
| Moveable Range | Yes |
| USB-A | 2 |
| Ethernet | 1 |
Do you need a balance that not only determines weight with impressive accuracy, but also performs a digital audit, responds to your voice commands and sends you light messages?If so, learn about the functionality of the ELLIPSIS series of balances: Digital Weighing AuditorEnsures that your balance is ready for use. It enables air buoyancy compensation in real-time. What is more, it informs about the need for a balance inspection or a periodic audit of the balance’s accuracy and sensitivity. 10-Inch DisplayBigger screen – 10’’ – means more information in one place. On the new ELLIPSIS terminal, you will see up to 3 screens, widgets, graphs, statuses, notes, handy measurement history. Uncompromising User VerificationFor the first time ever, the balance will verify the user using a password, RFID card, fingerprint reader, facial recognition mechanism, or any combination of these. Ambient Light – An Innovative Way for the Balance to Communicate With the UserThe light colour will tell you about status, process results, procedures, or alerts. HotspotUse the balance on any device connected to it. This can be a smartphone, tablet, or computer. RFIDELLIPSIS works with RFID tags* that can be used to tag your products or formulation ingredients in the database. They can also be used to identify a user. Live Note – Note Down Your ConclusionsIt’s the first time you can add a voice memo to a measurement series or procedure report. If you prefer to write it down, ELLIPSIS allows you to add a text note. Handy LibraryThis is where a series of recent measurements or a report ready for digital signature, according to 21 CFR Part 11, can be found. WidgetsPrepared to display what you need most at any given moment. Smart Min WeightThe balance displays whether the value of the weight you want to weigh is below or above the minimum weight threshold. Two-point adjustmentAdjacency, which takes place at two measurement points instead of one, improves measurement precision over the full weighing range. And what does this mean for you? More accurate measurement. Under-pan weighingWeighing instruments purchased after 15th February 2023 will allow under-pan weighing at any time after the purchase. All you need to do is just to order a dedicated hook.
₹ 961600 / Piece Get Latest Price
| Accuracy | 0.1 |
| Capacity | 100 Gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | XA 210.5Y |
| Display Type | 10" touchscreen |
| Tare Range | -210 g |
| Dimensions | 168x160x228 mm |
| Minimum Load | 1 mg |
| Linearity | +-0.1 mg |
| Operating Temperature | 10 - 40 Degree C |
| Stabilization Time | 4 s |
| Power Supply | 12 - 15V DC 1.6A max* |
| Verification Scale Interval | 1 mg |
| Eccentric Load Deviation | 0.1 mg |
| Adjustment | Internal |
| USB-A | 2 |
| Make | RADWAG |
₹ 85000 / Piece Get Latest Price
| Accuracy | 0.001 g |
| Capacity | 600 g |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Type | Electronic Balance |
| Model Name/Number | PS 600.X2 |
| Pan Size | 128 x 128 mm |
| Brand | RADWAG |
| Working Temperature | +10 / +40 DegreeC |
| Readability | 0.001 g |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Accuracy | 0.001 g |
| Capacity | 1000 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Type | Electronic Balance |
| Model Name/Number | PS 1000.R2 |
| Pan Size | 128 x 128 mm |
| Brand | RADWAG |
| Working Temperature | +10 / +40 Degree C |
| Readability | 0.001 g |
₹ 149000 / Piece Get Latest Price
| Accuracy | 0.01 g |
| Capacity | 6100 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Type | Radwag MonoBLOCK technology balance |
| Model Name/Number | PS 6100.X2.M |
| Pan Size | 195 x 195 mm |
| Brand | RADWAG |
| Power Supply | Electricity |
| Working Temperature | +10 / +40 DegreeC |
| Readability | 0.01 g |
₹ 70000 / Piece Get Latest Price
| Accuracy | 0.01 g |
| Capacity | 4500 g |
| Type | Radwag MonoBLOCK technology balance |
| Model Name/Number | PS 4500.R2.M |
| Pan Size | 195 x 195 mm |
| Brand | RADWAG |
| Working Temperature | +10 / +40 DegreeC |
| Readability | 0.01 g |
₹ 345000 / Piece Get Latest Price
| Material | Metal |
| Application | For Laboratory |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | AS 82/220.X7 |
| Power Supply | Electricity |
| Pan Size | 90 mm |
| Automation Grade | Automatic |
| Make | RADWAG |
| Redability | 0.01/0.1 mg |
Minimum order quantity: 1 Piece
₹ 2933500 / Piece Get Latest Price
| Brand | RADWAG |
| Usage/Application | Quality Control Laboratory for smallest mass measurements like impurities measurements |
| Size | 411 x 163 x 183 mm |
| Rated Load | 2.1 g |
| Model Name/Number | UYA 2.4Y Ultra-Micro Balance |
| Accuracy | 0.0000001 g |
| Display Type | 5.7" colour, resistive touch screen |
| Stabilization Time | 10 to 20 sec |
| Capacity | 2.1 g |
₹ 122500 / Piece Get Latest Price
| Capacity | 6100 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type | RADWAG Mono block technology balance |
| Accuracy | 0.01 g |
| Model Name/Number | PS 6100.R2.M |
| Pan Size | 195 x 195 mm |
| Brand | RADWAG |
| Automation Grade | Automatic |
| Working Temperature | +10 / +40 DegreeC |
| Readability | 0.01 g |
₹ 1590000 / Piece Get Latest Price
| Readability [d] | 1 ug |
| Verification unit [e] | 1 mg |
| Standard minimum weight (USP) | 0.82 mg |
| Standard minimum weight (U=1%, k=2) | 0.082 mg |
| Permissible repeatability [5% Max] | 0.8 ug |
| Linearity | +-3 ug |
| Eccentric load deviation | 3 ug |
| Stabilization time | max 8 s |
| Adjustment | internal (automatic) |
| Leveling system | automatic - Reflex Level System |
| Weighing chamber dimensions | Dia 90x90 mm |
| Weighing pan dimensions | Dia16 mm |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Type | Electronic Balance |
| Capacity | 600 g |
| Readability | 0.001 g |
| Model Name/Number | PS 600.R2 |
| Pan Size | 128 x 128 mm |
| Working Temperature | +10 / +40 DegreeC |
| Brand | RADWAG |
| Accuracy | 0.001 g |
| Display Type | LCD (with backlight) |
Minimum order quantity: 1 Piece
₹ 1242000 / Piece Get Latest Price
| Brand | Mettler Toledo |
| Usage/Application | For Laboratory |
| Size | 200*200 mm |
| Rated Load | I |
| Model Name/Number | XA 6.5Y.M Microbalance |
| Accuracy | 0.000001g |
| Mounting Type | Laboratoray Anti-Vibration Table |
| Display Type | Digital |
| Calibration Type | Automatic |
| Warranty | 1 Year |
| AC Adapter Included | Yes |
| I Deal In | New Only |
| Stabilization Time | 3.5 s |
| Capacity | 6.1g |
₹ 1645000 / Piece Get Latest Price
| Brand | Radwag |
| Usage/Application | For Laboratory |
| Size | 411 x 163 x 183 mm |
| Rated Load | 5.1 g |
| Model Name/Number | MYA 5.5Y Microbalance |
| Accuracy | 0.000001 g |
| Display Type | 10" Touchscreen |
| Calibration Type | Internal (automatic) |
| Color | Black & White |
| Readability | 0.000001g |
| Power Supply | Electrical |
| Pan Size | Dia 26 mm |
| Operating Temp. | +10 - +40 DegreeC |
| Number Of USB | 2 |
| Stabilization Time | Max 8 Sec |
| Capacity | 5.1 g |
Faster measurement with the new CPU
4Y balances feature Dual Core 2 x 1 GB processor which delivers noticeable performance improvements including faster operation and shorter stabilization time retaining high repeatability values.
16 GB RAM more data management possibilities
16 GB RAM offers possibility of recording data in a form of complex reports. Time and statistic data diagrams on series of weighments are another useful option.
The best possible repeatability and USP regulations conformity
The best weighing accuracy and repeatability - with sd ≤ 1d combined with USP regulations conformity (Section 41 and 1251) make 4Y balances a new standard for mass measurement quality.
Ergonomics and safety
Wireless communication between balance terminal and a weighing unit make it possible to comfortably operate 4Y series balances in laminar air flow cabinets and fume cupboards.
Remote control operation
Wireless Connection module offers wireless transfer of data recorded by 4Y balance to any portable device powered by iOS or Android systems using special applications intended for data management.
Data safety
Every single 4Y balance features ALIBI memory designed to provide protection and automatic recording of your measurements. Options such as data preview, copying and archiving are also available to users.
Filter weighing option
This innovative solution enables the user to easily swap the weighing chamber with the chamber for filter weighing, which considerably expands the MYA 4Y microbalance functionality. The filter weighing chamber is characterized by high ingress protection. Large open-work weighing pan allows precise weighing of filters of various dimensions (max ø100). It is made of stainless steel which makes the chamber resistant to chemicals, colour change and scratches. The additional chamber does not come standard with the MYA 4Y microbalance.
₹ 192500 / Piece Get Latest Price
| Model Name/Number | MA 50.R Moisture Analyzer |
| Automation Grade | Semi-Automatic |
| Usage/Application | Food, Pharma & Chemical industry samples |
| Brand | RADWAG |
| Output Type | Moisture content (%M), Dry Mass (%D) |
| Power Supply | 230V |
| Display Type | Digital |
| Readability | 1 mg |
| Temperature Range | Max 250 Degree Celsius |
| Warranty | 1 Year |
₹ 220000 / Piece Get Latest Price
| Accuracy | 0.0001 gm |
| Weighing Capacity | 200 Gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Pan Size | 90 mm |
| Material | Stainless Steel, Plastic, Aluminium |
| Model Name/Number | AS 220.X7 |
| Power Supply | Electricity |
| Automation Grade | Automatic |
| Make | RADWAG |
Minimum order quantity: 1 Piece
₹ 291000 / Piece Get Latest Price
| Model Name/Number | MA 50.X2.A |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Brand | RADWAG |
| Accuracy | 0.001 |
| Moisture Range | 0-100% |
| Heater Source | Halogen |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Accuracy | 0.1 mg |
| Capacity | 310 g |
| Brand | Radwag |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | AS 310.R2 PLUS |
| Stabilization Time | 2.5 sec |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Accuracy | 0.1 gm |
| Brand | Mettler Toledo |
| Material | Metal |
| Weighing Capacity | 300 Gm |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | AS 310.X2 Plus |
| Power Supply | Electricity |
| Pan Size | 100 mm |
| Display Type | Digital |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Jateen Savaliya (Partner)
Sashwat Lab Solutions
Ground Floor, Shop And House A-6, Yogeshwar Society -3, High Tension Road
Subhanpura, Vadodara - 390023, Gujarat, India