We are a leading Wholesaler of flow through cell system (usp apparatus iv) model f7 smart and vortex mixer from Vadodara, India.
₹ 7000000 Get Latest Price
Brand | LABINDIA |
Model Name/Number | Flow Through Cell System (USP Apparatus IV) - Model F7 Smart |
Display | 7inch high resolution display with capacitive touch screen |
Media Selector (MS57) Port | 5 Ports (3 Media, 1 Cleaning Media, 1 Waste Collection during Clean) |
Temperature Range | 20C to 55C |
Method Storage | Practically Unlimited |
Temperature Sensor | DTS -Digital Temperature Sensor |
Piston Pump (PP07) Flow | 1.5ml/ Min to 36ml/min at 120 PPM |
Minimum order quantity: 1 Piece
Key Features:
7-cell system for simultaneous testing
Touchscreen user interface
Independent flow rate control
Accurate temperature control (37 ± 0.5°C)
Suitable for tablets, capsules, injectables, ointments, and implants
USB data export & report storage
Low maintenance ceramic pump head
₹ 16000 Get Latest Price
Orbit | 3.5 mm |
Brand | SLS |
Model Name/Number | VV-11 & VV-10 |
Power | 60W |
Voltage | 220 240 V |
Weight | 2.1kg |
Dimensions (W X D X H) | 120mmX160mmX175mm |
Timing Range | 0s-99h59m |
Mode of Oscillation | Circumference |
Temperature Control Accuracy | 300-3000rpm (VS-11) and 0-3000rpm (VS-10) |
Minimum order quantity: 1 Piece
Jateen Savaliya (Partner)
Sashwat Lab Solutions
Ground Floor, Shop And House A-6, Yogeshwar Society -3, High Tension Road
Subhanpura, Vadodara - 390023, Gujarat, India